Size Chart
Find your perfect fit with our comprehensive size guide. All measurements are in inches.
| Size | Bust (inches) | Waist (inches) | Hips (inches) |
|---|---|---|---|
| XS | 30-32 | 24-26 | 32-34 |
| S | 32-34 | 26-28 | 34-36 |
| M | 34-36 | 28-30 | 36-38 |
| L | 36-38 | 30-32 | 38-40 |
| XL | 38-40 | 32-34 | 40-42 |
| XXL | 40-42 | 34-36 | 42-44 |
| 3XL | 42-44 | 36-38 | 44-46 |
| 4XL | 44-46 | 38-40 | 46-48 |
How to Measure
- Bust: Measure around the fullest part of your chest
- Waist: Measure around the narrowest part of your waist
- Hips: Measure around the fullest part of your hips